На бирже ведутся работы. Сайт биржи доступен по адресам coin-galaxy.com и coin-galaxy.site

Just 3 Steps

Create a trading account andStart trading now!

Replenish your accountIn any convenient way

Trade withOther traders

  • 1

    Create an account

  • 2

    Replenish

  • 3

    Trade

WEC/XRP -29.98%

KGDAO/USDT -23.88%

XRP/USD 23.71%

WEC/RA 19.22%

WEC/USDT -11.98%

ETH/USD -11.61%

EVER/USD -9.34%

RA/USD -9.09%

WEC/USD -8.95%

KUSD/USDT 7.60%

LTC/USD 5.26%

BIP/USD -4.74%

TRX/USD 4.68%

QRAX/USD 3.69%

RA/USDT 2.79%

DOGE/USD -1.50%

BTC/USD -0.86%

KGC/USD -0.22%

KGC/USDT 0.00%

USDT/USD 0.00%

USD/RUB 0.00%

BTC/USD

 -0.86%

24h volume: 7,054.49$

ETH/USD

 -11.61%

24h volume: 4,912.34$

WEC/RA

 +19.22%

24h volume: 1,028.16$

WEC/USDT

 -11.98%

24h volume: 960.26$

RA/USD

 -9.09%

24h volume: 761.28$

WEC/USD

 -8.95%

24h volume: 734.52$

TRX/USD

 +4.68%

24h volume: 731.31$

DOGE/USD

 -1.50%

24h volume: 669.77$

XRP/USD

 +23.71%

24h volume: 659.91$

RA/USDT

 +2.79%

24h volume: 584.64$

Logo Currency Last 24 max 24 min 24 value 24 change Trade
BTC/USD 20200.00000000 USD 21200.00000000 USD 18050.00000000 USD 7054.49187696 USD -0.86%
ETH/USD 1340.00000000 USD 1552.00000000 USD 1337.00000000 USD 4912.33553097 USD -11.61%
RA/USD 0.06000002 USD 0.06879950 USD 0.05500002 USD 761.27520503 USD -9.09%
WEC/USD 0.05099000 USD 0.05679798 USD 0.04583000 USD 734.51535661 USD -8.95%
TRX/USD 0.06558000 USD 0.07199890 USD 0.06202000 USD 731.31434686 USD 4.68%
DOGE/USD 0.06647000 USD 0.06780000 USD 0.06389000 USD 669.77138768 USD -1.50%
XRP/USD 0.49820000 USD 0.50930000 USD 0.40270000 USD 659.91323985 USD 23.71%
USDT/USD 1.05000220 USD 1.06699949 USD 1.05000131 USD 279.47266713 USD 0.00%
BIP/USD 0.00054300 USD 0.00062600 USD 0.00051900 USD 239.24125301 USD -4.74%
QRAX/USD 0.00031998 USD 0.00031998 USD 0.00030855 USD 91.42027201 USD 3.69%
LTC/USD 60.00000000 USD 60.00000000 USD 57.00000000 USD 76.63618711 USD 5.26%
EVER/USD 0.07860000 USD 0.08670000 USD 0.07100000 USD 76.38255964 USD -9.34%
USD/RUB 62.99879987 RUB 62.99879991 RUB 62.99879987 RUB 76.16944427 RUB 0.00%
CGC/USD 3.00000000 USD 3.00000000 USD 3.00000000 USD 24.00000000 USD 0.00%
PZM/USD 0.00470002 USD 0.00470002 USD 0.00470002 USD 8.59739706 USD 0.00%
KGC/USD 0.44900000 USD 0.44999999 USD 0.44000003 USD 1.11652263 USD -0.22%
KUSD/USD 0.81000455 USD 0.81000455 USD 0.81000455 USD 0.36034190 USD 0.00%
SKRP/USD 0.00030705 USD 0.00030705 USD 0.00030705 USD 0.30090900 USD 0.00%
WTP/USD 0.00180014 USD 0.00180014 USD 0.00180014 USD 0.00000000 USD 0.00%
EMC/USD 0.01000023 USD 0.01000023 USD 0.01000023 USD 0.00000000 USD 0.00%
UNI/USD 13.00000000 USD 13.00000000 USD 13.00000000 USD 0.00000000 USD 0.00%
MATIC/USD 0.94700000 USD 0.94700000 USD 0.94700000 USD 0.00000000 USD 0.00%
DOT/USD 9.99000000 USD 9.99000000 USD 9.99000000 USD 0.00000000 USD 0.00%
FNK/USD 0.20000000 USD 0.20000000 USD 0.20000000 USD 0.00000000 USD 0.00%
ADA/USD 0.89899860 USD 0.89899860 USD 0.89899860 USD 0.00000000 USD 0.00%
DAI/USD 1.54699590 USD 1.54699590 USD 1.54699590 USD 0.00000000 USD 0.00%
Logo Currency Last 24 max 24 min 24 value 24 change Trade
WEC/RUB 4.98978992 RUB 4.98978992 RUB 2.80000008 RUB 124.93926504 RUB 0.00%
USD/RUB 62.99879987 RUB 62.99879991 RUB 62.99879987 RUB 76.16944427 RUB 0.00%
KUSD/RUB 64.97770000 RUB 64.97770000 RUB 64.97770000 RUB 0.00000000 RUB 0.00%
PZM/RUB 0.49800000 RUB 0.49800000 RUB 0.49800000 RUB 0.00000000 RUB 0.00%
Logo Currency Last 24 max 24 min 24 value 24 change Trade
WEC/USDT 0.04400000 USDT 0.05000000 USDT 0.04400000 USDT 960.25600651 USDT -11.98%
RA/USDT 0.06270000 USDT 0.06479000 USDT 0.05403019 USDT 584.64173924 USDT 2.79%
USDT/USD 1.05000220 USD 1.06699949 USD 1.05000131 USD 279.47266713 USD 0.00%
BULL/USDT 0.00650900 USDT 0.00695600 USDT 0.00522700 USDT 266.02472343 USDT 0.00%
KGDAO/USDT 1.10000008 USDT 1.44499963 USDT 1.10000008 USDT 104.86549664 USDT -23.88%
KUSD/USDT 0.96840000 USDT 0.96840000 USDT 0.85000000 USDT 29.80092850 USDT 7.60%
KGC/USDT 0.37002057 USDT 0.44390000 USDT 0.37002057 USDT 11.55603927 USDT 0.00%
EVER/USDT 0.04000000 USDT 0.04000000 USDT 0.04000000 USDT 0.40103866 USDT 0.00%
JST/USDT 0.08988000 USDT 0.08988000 USDT 0.08988000 USDT 0.00000000 USDT 0.00%
BTC/USDT 20990.00000000 USDT 20990.00000000 USDT 20990.00000000 USDT 0.00000000 USDT 0.00%
ETH/USDT 2280.00000000 USDT 2280.00000000 USDT 2280.00000000 USDT 0.00000000 USDT 0.00%
Logo Currency Last 24 max 24 min 24 value 24 change Trade
BTC/USD 20200.00000000 USD 21200.00000000 USD 18050.00000000 USD 7054.49187696 USD -0.86%
WEC/BTC 0.00000510 BTC 0.00000510 BTC 0.00000510 BTC 0.00003135 BTC 0.00%
EMC/BTC 0.00000031 BTC 0.00000031 BTC 0.00000031 BTC 0.00000000 BTC 0.00%
DOGE/BTC 0.00000310 BTC 0.00000310 BTC 0.00000310 BTC 0.00000000 BTC 0.00%
LTC/BTC 0.00090033 BTC 0.00090033 BTC 0.00090033 BTC 0.00000000 BTC 0.00%
FNK/BTC 0.00027500 BTC 0.00027500 BTC 0.00027500 BTC 0.00000000 BTC 0.00%
EVER/BTC 0.00000464 BTC 0.00000464 BTC 0.00000464 BTC 0.00000000 BTC 0.00%
UNI/BTC 0.00051000 BTC 0.00051000 BTC 0.00051000 BTC 0.00000000 BTC 0.00%
ETH/BTC 0.09080000 BTC 0.09080000 BTC 0.09080000 BTC 0.00000000 BTC 0.00%
BIP/BTC 0.00000005 BTC 0.00000005 BTC 0.00000005 BTC 0.00000000 BTC 0.00%
CGC/BTC 0.00016110 BTC 0.00016110 BTC 0.00016110 BTC 0.00000000 BTC 0.00%
WTP/BTC 0.00004500 BTC 0.00004500 BTC 0.00004500 BTC 0.00000000 BTC 0.00%
PZM/BTC 0.00000070 BTC 0.00000070 BTC 0.00000070 BTC 0.00000000 BTC 0.00%
XRP/BTC 0.00003420 BTC 0.00003420 BTC 0.00003420 BTC 0.00000000 BTC 0.00%
BTC/USDT 20990.00000000 USDT 20990.00000000 USDT 20990.00000000 USDT 0.00000000 USDT 0.00%
TRX/BTC 0.00000122 BTC 0.00000122 BTC 0.00000122 BTC 0.00000000 BTC 0.00%
Logo Currency Last 24 max 24 min 24 value 24 change Trade
WEC/RA 0.79700000 RA 0.79700000 RA 0.66848427 RA 1028.16260054 RA 19.22%
WEC/USDT 0.04400000 USDT 0.05000000 USDT 0.04400000 USDT 960.25600651 USDT -11.98%
WEC/USD 0.05099000 USD 0.05679798 USD 0.04583000 USD 734.51535661 USD -8.95%
WEC/RUB 4.98978992 RUB 4.98978992 RUB 2.80000008 RUB 124.93926504 RUB 0.00%
WEC/XRP 0.07003019 XRP 0.10001002 XRP 0.07003019 XRP 27.47996118 XRP -29.98%
WEC/BTC 0.00000510 BTC 0.00000510 BTC 0.00000510 BTC 0.00003135 BTC 0.00%
WEC/PZM 7.20000000 PZM 7.20000000 PZM 7.20000000 PZM 0.00000000 PZM 0.00%
WEC/TRX 0.71500048 TRX 0.71500048 TRX 0.71500048 TRX 0.00000000 TRX 0.00%
WEC/BIP 43.91000006 BIP 43.91000006 BIP 43.91000006 BIP 0.00000000 BIP 0.00%
WEC/LTC 0.00198190 LTC 0.00198190 LTC 0.00198190 LTC 0.00000000 LTC 0.00%
WEC/ETH 0.00002007 ETH 0.00002007 ETH 0.00002007 ETH 0.00000000 ETH 0.00%
WEC/KGC 0.12500002 KGC 0.12500002 KGC 0.12500002 KGC 0.00000000 KGC 0.00%

Reliable and secure

Two-factor authentication, advanced encryption technologies, and cold storage of your assets-we offer you peace of mind when it comes to security.

Advanced technology

Our trading account is based on the latest technologies and allows you to send and change orders as quickly as possible. Enjoy comfortable trading.

Trading training

Video lessons, training materials and instructions will help you master cryptocurrency trading from scratch. Open the world of trading for yourself.

Start trading now